<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TECHGODOWN &#187; Nokia 5800</title>
	<atom:link href="http://www.techgodown.com/tag/nokia-5800/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techgodown.com</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 18:44:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Nokia 5230 VS Nokia 5800</title>
		<link>http://www.techgodown.com/nokia-5230-vs-nokia-5800/</link>
		<comments>http://www.techgodown.com/nokia-5230-vs-nokia-5800/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 07:28:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Nokia 5800]]></category>

		<guid isPermaLink="false">http://www.techgodown.com/?p=1809</guid>
		<description><![CDATA[Nokia 5230 is a Nokia 5800 lookalike , but definitely not in terms of cost. Nokia 5230 is cheaper then Nokia 5800. The success of Nokia 5800 creates great opportunity for touchscreen phones like Nokia 5230. Nokia 5230 does not compromises in features to balance the cost difference. Lets take a look at the neck to neck [...]]]></description>
		<wfw:commentRss>http://www.techgodown.com/nokia-5230-vs-nokia-5800/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia 5530 XpressMusic Vs Nokia 5800 XpressMusic</title>
		<link>http://www.techgodown.com/nokia-5530-xpressmusic-vs-nokia-5800-xpressmusic/</link>
		<comments>http://www.techgodown.com/nokia-5530-xpressmusic-vs-nokia-5800-xpressmusic/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 15:16:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Nokia 5530]]></category>
		<category><![CDATA[Nokia 5800]]></category>

		<guid isPermaLink="false">http://www.techgodown.com/?p=770</guid>
		<description><![CDATA[Now The competition is within.This time again Nokia launched a cut-down version of its own mobile , Nokia 5800 XpressMusic(XM), which is Nokia 5530 XpressMusic(XM) from its XpressMusic Phones Series. As we all are aware that the nokia 5800 XM has made a very good market reputation, Nokia seems to be surprising the customer with [...]]]></description>
		<wfw:commentRss>http://www.techgodown.com/nokia-5530-xpressmusic-vs-nokia-5800-xpressmusic/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>HTC Touch Diamond VS iPhone 3G VS Nokia 5800</title>
		<link>http://www.techgodown.com/htc-diamond-vs-iphone-vs-nokia-5800/</link>
		<comments>http://www.techgodown.com/htc-diamond-vs-iphone-vs-nokia-5800/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 15:18:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 3G]]></category>
		<category><![CDATA[Nokia 5800]]></category>

		<guid isPermaLink="false">http://www.techgodown.com/?p=736</guid>
		<description><![CDATA[There is been a long time debate which is still going on about the differences and similarities of HTC Touch diamond,Apple iPhone 3G and Nokia 5800 Express Music,the HTC Touch Diamond is also referred as iPhone killer ,The stunning touch screen phone from HTC Touch has made good reputation as iPhone Killer and has a [...]]]></description>
		<wfw:commentRss>http://www.techgodown.com/htc-diamond-vs-iphone-vs-nokia-5800/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Nokia 5800 XpressMusic Specifications.</title>
		<link>http://www.techgodown.com/nokia-5800-xpressmusic-specifications/</link>
		<comments>http://www.techgodown.com/nokia-5800-xpressmusic-specifications/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 11:18:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Nokia 5800]]></category>
		<category><![CDATA[XpressMusic]]></category>

		<guid isPermaLink="false">http://www.techgodown.com/?p=709</guid>
		<description><![CDATA[Nokia 5800 XpressMusic Nokia 5800 XpressMusic Specifications Form: Classic with full touch user interface Dimensions: 111 x 51.7 x 15.5 mm Weight: 109 g Volume: 83 cc Main display - Size: 3.2&#8243; - Resolution: 640 x 360 pixels (nHD) - Up to 16 million colours - aspect ratio 16:9 Connectors - Micro-USB connector, USB 2.0 [...]]]></description>
		<wfw:commentRss>http://www.techgodown.com/nokia-5800-xpressmusic-specifications/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
