Samsung I8000 Omnia II VS Samsung I9000 Galaxy S
| Samsung I8000 Omnia II | Samsung I9000 Galaxy S | |
|---|---|---|
| 2G - GSM 850 / 900 / 1800 / 1900 3G - HSDPA 900 / 1900 / 2100 Status - Available Price - Rs.21,500 * | General | 2G - GSM 850 / 900 / 1800 / 1900 3G - HSDPA 900 / 1900 / 2100 Status - Available Price - Rs.31,500 * |
| Form Factor - Bar Height - 118 mm Wide - 59.6 mm Depth - 12.3 mm Weight - 123 g | Dimensions | Form Factor - Bar Height - 122.4 mm Wide - 64.2 mm Depth - 9.9 mm Weight - 119 g |
| Type - AMOLED resistive touchscreen, 16M colors Dimensions - 480 x 800 pixels, 3.7 inches Features: - TouchWiz 2.0 UI - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - Handwriting recognition | Display | Type - Super AMOLED capacitive touchscreen, 16M colors Dimensions - 480 x 800 pixels, 4.0 inches Features: - TouchWiz 3.0 UI - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - Swype text input |
| Internal - 2/8/16 GB storage, 256 MB RAM, 512 MB ROM External - microSD, up to 32GB | ![]() | Internal - 8 GB/16GB storage, 512 MB RAM, 2GB ROM External - microSD, up to 32GB |
| Primary - 5 MP, autofocus, dual-LED flash Resolution - 2592 x 1944 pixels Video - Yes, 720x480@30fps Secondary - VGA videocall camera | ![]() | Primary - 5 MP, autofocus Resolution - 2592 x 1944 pixels Video - Yes, 720p@30fps Secondary - Yes, VGA |
| GPRS - Class 12, 32 - 48 kbps EDGE - Class 12 3G - HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps WLAN - Wi-Fi 802.11 b/g, DLNA GPS - Yes, with A-GPS support Bluetooth - Yes, v2.0 with A2DP USB - Yes, microUSB v2.0 | ![]() | GPRS - Class 12, 32 - 48 kbps EDGE - Class 12 3G - HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps WLAN - Wi-Fi 802.11 b/g/n; DLNA GPS - Yes, with A-GPS support Bluetooth - Yes, v3.0 with A2DP USB - Yes, v2.0 microUSB |
| Audio Playback - Yes Video Playback - Yes FM Radio - Stereo FM radio with RDS, FM recording Audio Jack - 3.5 mm | ![]() | Audio Playback - Yes Video Playback - Yes FM Radio - Stereo FM radio with RDS Audio Jack - 3.5 mm |
| Type - Li-Ion 1500 mAh Stand by - Up to 430 h (2G) / Up to 430 h (3G) Talk Time - Up to 12 h (2G) / Up to 8 h (3G) | ![]() | Type - Li-Po 1500 mAh Stand by - Up to 750 h (2G) / Up to 576 h (3G) Talk Time - Up to 13 h 30 min (2G) / Up to 6 h 30 min (3G) |
Disclaimer:- We don’t guarantee that information provided above is totally correct.
*Prices May varies depending Upon The regions.






