Samsung launches its two new phones B5310 generally known as Corby Pro and B3410 or Corby Plus, Samsung made a strong hold of the Indian market by the success of previous versions of Corby series i.e. Corby TXT (B3210) and Corby Mate (B3313) and Corby (S3653).So, Samsung comes with more advanced version of Corby series i.e. Corby Pro and Corby Plus
to maintain the lead in the race of smartphones against the other mobile phone companies. The Consumer is generally confused among these two product, so here comes a neck to neck comparison of Samsung’s Corby Pro and Corby Plus.
Samsung Corby Pro Vs Samsung Corby Plus
| Corby Pro (B5130) | Corby Plus (B3410) | |
|---|---|---|
| 2G - GSM 850 / 900 / 1800 / 1900 3G - HSDPA 900 / 2100 Status - Available Price - Rs. 10990 * | General | 2G - GSM 850 / 900 / 1800 / 1900 3G - No Status - Available Price - Rs. 7990 * |
| Form Factor - Slide Height - 105 mm Wide - 56.8 mm Depth - 15.7 mm Weight - 135 g | Dimensions | Form Factor - Slide Height - 102.3 mm Wide - 52.4 mm Depth - 15.9 mm Weight - 113.7 g |
| Type - TFT resistive touchscreen, 16M colors Dimensions - 240 x 320 pixels Size - 2.8 inches QWERTY keyboard | Display | Type - TFT touchscreen, 256K colors Dimensions - 240 x 320 pixels Size - 2.6 inches QWERTY keyboard |
| Internal - 150 MB External - microSD, up to 16GB | ![]() | Internal - 30 MB External - microSD, up to 8GB |
| Primary - Yes, 3.15 MP Resolution - 2048x1536 Pixels Features - Geo-tagging - Smile detection Video - Yes, QVGA@15fps Secondary - Yes | ![]() | Primary - Yes, 2 MP Resolution - 1600×1200 pixels Video -Yes, QVGA@13fps Secondary - No |
| GPRS - Class 10 (4+1/3+2 slots), 32 – 48 kbps EDGE - Class 10, 236.8 kbps GPS - Yes, with A-GPS support 3G - HSDPA 7.2 Mbps WLAN - Wi-Fi 802.11 b/g Bluetooth - Yes, v2.0 with A2DP USB - Yes, v2.0 microUSB | ![]() | GPRS - Class 10 (4+1/3+2 slots), 32 – 48 kbps EDGE - Class 10, 236.8 kbps GPS - No 3G - No WLAN - No Bluetooth - Yes, v2.0 with A2DP USB - Yes, v2.0 microUSB |
| Audio Playback - Yes Video Playback - Yes, DivX/MP3/AAC/WMA FM Radio - Stereo FM radio with RDS Audio Jack - 3.5 mm | ![]() | Audio Playback - Yes Video Playback - Yes, MP4/H.263/H.264 FM Radio - Stereo FM radio with RDS, FM recording Audio Jack - 3.5 mm |
| Type - Standard battery, Li-Ion 960 mAh Stand by - Up to 560 h Talk Time - Up to 8 h | ![]() | Type - Standard battery, Li-Ion 960 mAh Stand by - Up to 640 h Talk Time - Up to 10 h 40 min |
| Browser -WAP 2.0 / xHTML, HTML Colors - Black Messaging - SMS, MMS, Email, IM | Misc. | Browser - WAP 2.0/xHTML Colors - Black Messaging - SMS (threaded view), MMS, Email, Gmail |
Disclaimer:- We don’t guarantee that information provided above is totally correct.
*Prices May varies depending Upon The regions.






