Nokia C6-00 VS Nokia 5800 XpressMusic
| Nokia C6 | Nokia 5800 XpressMusic | |
|---|---|---|
| 2G - GSM 850 / 900 / 1800 / 1900 3G - HSDPA 850 / 900 / 1900 / 2100 Status - Coming Soon Price - Approx Rs.13,000-14,000* | General | 2G - GSM 850 / 900 / 1800 / 1900 3G - HSDPA 850 / 900 / 1900 / 2100 Status - Available Price - Rs.12,800 * |
| Form Factor - Bar, Slide-out with qwerty keypad Height - 113.4 mm Wide - 53 mm Depth - 16.8 mm Weight - 150 g | Dimensions | Form Factor - Bar Height - 111 mm Wide - 51.7 mm Depth - 15.5 mm Weight - 109 g |
| Type - TFT resistive touchscreen, 16M colors Dimensions - 360 x 640 pixels, 3.2 inches | Display | Type - TFT resistive touchscreen, 16M colors Dimensions - 360 x 640 pixels, 3.2 inches |
| Internal - 240 MB, including pre-loaded data External - microSD, up to 16GB, 2GB included | ![]() | Internal - 81 MB storage, 128 MB RAM External - up to 16GB, 8GB included, microSD |
| Primary - 5 MP, autofocus, LED flash Resolution - 2592 x 1944 pixels Video - Yes, VGA@30fps Secondary - Yes, QVGA for video calling | ![]() | Primary - 3.2 MP, autofocus, Dual-LED flash Resolution - 2048x1536 pixels Video - Yes, VGA@30fps Secondary - Yes, QVGA for video calling |
| GPRS - Class 32 EDGE - Class 32 3G - HSDPA 3.6 Mbps; HSUPA WLAN - Wi-Fi 802.11 b/g GPS - Yes, with A-GPS, Ovi Maps 3.0 with free lifetime navigation licence Bluetooth - Yes, v2.0 with A2DP USB - Yes, microUSB v2.0 | ![]() | GPRS - Class 32 EDGE - Class 32 3G - HSDPA, 3.6 Mbps WLAN - Wi-Fi 802.11 b/g GPS - Yes, with A-GPS support; Nokia Maps 2.0 Touch Bluetooth - Yes, v2.0 with A2DP USB - Yes, microUSB v2.0 |
| Audio Playback - Yes, MP3 / WMA / AAC / AAC+ / eAAC / eAAC+ Video Playback - Yes, MP4 / 3GPP / H.263 / H.264 / MPEG-4 FM Radio - Stereo FM radio with RDS Audio Jack - 3.5 mm | ![]() | Audio Playback - Yes, MP3/WAV/еAAC+/WMA Video Playback - Yes, MP4/H.263/H.264/WMV FM Radio - Stereo FM radio with RDS Audio Jack - 3.5 mm |
| Type - Li-Ion 1200 mAh (BL-4J) Stand by - Up to 400 h (2G) / Up to 400 h (3G) Talk Time - Up to 11 h (2G) / Up to 5 h (3G) Music Play - Up to 30 h | ![]() | Type -Li-Ion 1320 mAh(BL-5J) Stand by - Up to 406 h (2G) / Up to 406 h (3G) Talk Time - Up to 8 h 45 min (2G) / Up to 5 h (3G) Music play - Up to 35 h |
Disclaimer:- We don’t guarantee that information provided above is totally correct.
*Prices May varies depending Upon The regions.






