Nokia 5230 is a Nokia 5800 lookalike , but definitely not in terms of cost. Nokia 5230 is cheaper then Nokia 5800. The success of Nokia 5800 creates great opportunity for touchscreen phones like Nokia 5230. Nokia 5230 does not compromises in features to balance the cost difference. Lets take a look at the neck to neck comparison of

Nokia 5230 and Nokia 5800.
Nokia 5230 VS Nokia 5800
| Nokia 5230 | Nokia 5800 | |
|---|---|---|
| 2G - GSM 850 / 900 / 1800 / 1900 3G - HSDPA 900 / 2100 Status - Available Price - Rs.7799 * | General | 2G - GSM 850 / 900 / 1800 / 1900 3G - HSDPA 900 / 2100 - HSDPA Status - Available Price - Rs.12,800 * |
| Form Factor - Bar Height - 111 mm Wide - 51.7 mm Depth - 15.5 mm Weight - 115 g | Dimensions | Form Factor - Bar Height - 111 mm Wide - 51.7 mm Depth - 15.5 mm Weight - 109 g |
| Type - TFT resistive touchscreen, 16M colors Dimensions - 360 x 640 pixels Size - 3.2 inches Features: - Proximity sensor for auto turn-off - Accelerometer sensor for UI auto-rotate - Handwriting recognition | Display | Type - TFT resistive touchscreen, 16M colors Dimensions - 360 x 640 pixels Size - 3.2 inches Features: - Proximity sensor for auto turn-off - Accelerometer sensor for UI auto-rotate - Handwriting recognition |
| Internal - 70 MB storage, 128 MB RAM External - up to 16GB, microSD | ![]() | Internal - 81 MB storage, 128 MB RAM External - up to 16GB, 8GB included, microSD |
| Primary - Yes, 2 MP Resolution - 1600x1200 pixels Video - Yes, VGA@30fps Secondary - No | ![]() | Primary - Yes, 3.15 MP, Carl Zeiss optics Resolution - 2048x1536 pixels Features - Autofocus - dual-LED flash - Geo-tagging Video - Yes, VGA@30fps Secondary - QVGA videocall camera |
| GPRS - Class 32 EDGE - Class 32 GPS - Yes, with A-GPS support; Nokia Maps 2.0 Touch 3G - HSDPA, 3.6 Mbps WLAN - No Bluetooth - Yes, v2.0 with A2DP USB - Yes, v2.0 microUSB | ![]() | GPRS - Class 32 EDGE - Class 32 GPS - Yes, with A-GPS support; Nokia Maps 2.0 Touch 3G - HSDPA, 3.6 Mbps WLAN - Wi-Fi 802.11 b/g, UPnP technology Bluetooth - Yes, v2.0 with A2DP USB - Yes, v2.0 microUSB |
| Audio Playback - Yes, MP3/WAV/eAAC+/WMA Video Playback - Yes, MP4/H.264/H.263/WMV FM Radio - Stereo FM radio with RDS Audio Jack - 3.5 mm | ![]() | Audio Playback - Yes, MP3/WAV/еAAC+/WMA Video Playback - Yes, MP4/H.263/H.264/WMV FM Radio - Stereo FM radio with RDS Audio Jack - 3.5 mm |
| Type - Standard battery, Li-Ion 1320 mAh (BL-5J) Stand by - Up to 432 h (2G) / Up to 432 h (3G) Talk Time - Up to 7 h (2G) / Up to 4 h 30 min (3G) Music play - Up to 33 h | ![]() | Type - Standard battery, Li-Ion 1320 mAh(BL-5J) Stand by - Up to 406 h (2G) / Up to 406 h (3G) Talk Time - Up to 8 h 45 min (2G) / Up to 5 h (3G) Music play - Up to 35 h |
| OS - Symbian OS v9.4, Series 60 rel. 5 CPU - ARM 11 434 MHz processor Browser -WAP 2.0/xHTML, HTML, RSS feeds Colors - Black, White - Changeable colour battery covers | Misc. | OS - Symbian OS v9.4, Series 60 rel. 5 CPU - ARM 11 434 MHz processor Browser - WAP 2.0/xHTML, HTML, RSS feeds Colors - Black, Red, Blue |
Disclaimer:- We don’t guarantee that information provided above is totally correct.
*Prices May varies depending Upon The regions.





