Nokia 2700 Classic VS Nokia 5130 XpressMusic.
Once again Nokia has launched Nokia 2700 Classic which is quite similar to Nokia 5130 XpressMusic in terms of features.But the price category for both the Phones is different,The Nokia 5130 XpressMusic is More costlier then Nokia 2700 Classic. Lets take a look at the differences and similarities between both the Phones From Nokia.
Nokia 2700 Classic Vs Nokia 5130 XpressMusic
| Nokia 2700 Classic | Nokia 5130 XpressMusic | |
|---|---|---|
| 2G - GSM 850 / 900 / 1800 / 1900 3G - No Status - Available Price - Rs. 4900 * | General | 2G - GSM 850 / 900 / 1800 / 1900 3G - No Status - Available Price - Rs. 5800 * |
| Form Factor - Bar Height - 109.2 mm Wide - 46 mm Depth - 14 mm Weight - 85 g | Dimensions | Form Factor - Bar Height - 107.5 mm Wide - 46.7 mm Depth - 14 mm Weight - 88 g |
| Type - TFT ,262K Color Dimensions - 240 x 320 pixels Size - 2.0 inches | Display | Type - TFT, 256K Color Dimensions - 240 x 320 pixels Size - 2.0 inches |
| Internal - 64 MB External - Upto 2GB, 1 GB included | Memory | Internal - 30 MB External - Upto 2 GB, 1GB included |
| Primary - Yes, 2.0 MP Resolution - 1600 x 1200 Pixels Video - Yes, CIF@15fps Flash - No | Camera | Primary - Yes, 2.0 MP Resolution - 1600 x 1200 Pixels Video - Yes, QCIF@15fps Flash - No |
| GPRS - Class 32 EDGE - Class 32 GPS - No HSCSD - Yes Bluetooth - Yes, v2.0 USB - Yes, v2.0 microUSB | Connectivity | GPRS - Class 32 EDGE - Class 32 GPS - No HSCSD - Yes Bluetooth - Yes, v2.0 with A2DP USB - Yes, v2.0 microUSB |
| Audio Playback - Yes, AAC / AAC+ / eAAC+ / MP3 / MP4 / M4A / WMA / WAV / XMF / WB-AMR / NB-AMR Video Playback - Yes FM Radio - Stereo FM radio with RDS Audio Jack - 3.5 mm Dedicated Audio DSP Chip - No | Music | Audio Playback - Yes, AAC / AAC+ / eAAC+ / MP3 / MP4 / WMA / XMF / WB-AMR / NB-AMR / Midi Tones / True Tones Video Playback - Yes FM Radio - Stereo FM radio with RDS Audio Jack - 3.5 mm Dedicated Audio DSP Chip - Yes |
| Type - Li-Ion 1020 mAh (BL-5C) Stand by - Up to 299 h Talk Time - Up to 6 h 25 min Music play - Up to 12 h | battery | Type - Li-Ion 1020 mAh (BL-5C) Stand by - Up to 288 h Talk Time - Up to 6 h Music play - Up to 21 h |
| OS - Series 40 5th Edition, Feature Pack 1 Browser - WAP 2.0/xHTML Java - Yes, MIDP 2.1 Colors - Jet Black, Mahogany Red, Frost Gray | Misc. | OS - Series 40 5th Edition, Feature Pack 1 Browser - WAP 2.0/xHTML, HTML Java - Yes, MIDP 2.1 Colors - Red, Blue |
Disclaimer:- We don’t guarantee that information provided above is totally correct.
*Prices May varies depending Upon The regions.




Nokia 5800 XpressMusic VS Samsung S5620 Monte | Comparison
Samsung GT-S5620 Monte Full Phone Specifications and Price in India.
Samsung GT-S5620 Monte Features
Nokia C6-00 VS Nokia 5800 XpressMusic |Comparison
Nokia C6-00 Features, full Phone Specifications and Price in India.
nice post man but please update your blog daily i wanna read it
there is a very good cornveter thank u
So whch 1 is betta?
Hi
We take this opportunity to invite you to the launch of Garmin ASUS PDA Phone M10 on 30th March 2010 in New Delhi.
Please send your email id. We will like to send you a formal invitation.
Thanks & Regards
Garmin ASUS Team
can we update nokia 5130 firmware in nokia 2700c plzzz tell me
we recommend that you should not update Nokia 5130 firmware om Nokia 2700 classic .