Nokia has recently launched its new low cost phone Nokia 2690 with upto 8GB expandable memory which makes this phone more than just an entry level phone, therefore we have decided to compare Nokia’s two new phones in the market Nokia 2690 and Nokia 2730 Classic. Where Nokia 2730 Classic is the 3G version of Nokia 2700 classic.

Nokia 2690 VS Nokia 2730
| Nokia 2690 | Nokia 2730 Classic | |
|---|---|---|
| 2G - GSM 850 / 900 / 1800 / 1900 3G - No Status - Available Price - Rs.2,545 * | General | 2G - GSM 850 / 900 / 1800 / 1900 3G - UMTS 900 / 2100 Status - Available Price - Rs.4,100 * |
| Form Factor - Bar Height - 107.5 mm Wide - 45.5 mm Depth - 13.8 mm Weight - 80.7 g | Dimensions | Form Factor - Bar Height - 109.6 mm Wide - 46.9 mm Depth - 14.4 mm Weight - 87.7 g |
| Type - TFT, 256K Color Dimensions - 128 x 160 pixels, 1.8 inches | Display | Type - TFT, 256K Color Dimensions - 240 x 320 pixels, 2.0 inches |
| Internal - External - upto 8 GB, microSD | ![]() | Internal - 30 MB External - Upto 2GB, 1 GB included |
| Primary - Yes, VGA camera Resolution - 640 x 480 pixels Video - Yes, QCIF@15fps Secondary - No | ![]() | Primary - Yes, 2.0 MP Resolution - 1600 x 1200 Pixels Video - Yes, 176x144@10fps Secondary - No |
| GPRS - Class 10 EDGE - Class 10, 236.8 kbps 3G - No GPS - No Bluetooth - Yes, v2.0 USB - Yes, microUSB | ![]() | GPRS - Class 32 EDGE - Class 32 3G - Yes, 384 kbps GPS - No Bluetooth - Yes, v2.0 USB - Yes, v2.0 microUSB |
| Audio Playback - Yes Video Playback - Yes FM Radio - Stereo FM radio with RDS Audio Jack - 3.5 mm | ![]() | Audio Playback - Yes Video Playback - Yes FM Radio - Stereo FM radio with RDS Audio Jack - 3.5 mm |
| Type - Li-Ion 860 mAh (BL-4C) Stand by - Up to 335 h Talk Time - Up to 4 h 30 min | ![]() | Type - Li-Ion 1020 (BL-5C) Stand by - Up to 300 h (2G) / Up to 300 h (3G) Talk Time - Up to 3 h 20 min (2G) / Up to 2 h 45 min (3G) |
| Messaging - SMS, MMS, Email Browser - WAP 2.0/xHTML, HTML Colors - Graphite, White silver, Hot pink, Blue | Misc. | Messaging - SMS, EMS, MMS, Email Browser - WAP 2.0/xHTML Colors - Black or Dark Magenta |
Disclaimer:- We don’t guarantee that information provided above is totally correct.
*Prices May varies depending Upon The regions.





