HTC Hero Android Based Phone Specifications.
Here comes the Hero.HTC is launching its new Android based phone called “Hero“.The HTC Hero is the third phone manufactured by the HTC Corporation for the Android platform. Android is a mobile operating system running on the Linux kernel. It was initially developed by Google and now developed by Open Handset Alliance. Android also delivers a complete set

of software for mobile devices: middleware and key mobile applications.Its an Open source software. The hardware of HTC Hero is a step up from the existing HTC Magic, but the most significant development here is the standard Android interface and have added “HTC Sense”, a enhanced user interface which HTC says is more people-friendly and easier to use. HTC Sense is roughly equivalent to the TouchFLO interface found in HTC’s Windows device.
HTC hero specifications.
| General | 2G - GSM 850 / 900 / 1800 / 1900 3G - HSDPA 900 / 2100 Status - Available |
| Dimensions | Form Factor - Bar Height - 112 mm Wide - 56.2 mm Depth - 14.4 mm Weight - 135 g |
| Display | Type - TFT capacitive touchscreen, 256K colors Dimensions - 320 x 480 pixels Size - 3.2 inches Features - Sense UI - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Trackball |
| Memory | Internal - 288 MB RAM, 512 MB ROM External - microSD |
| Camera | Primary - 5 MP, Autofocus Resolution - 2592×1944 pixels Features - Geo-tagging - touch focus Video - Yes, CIF@15fps Flash - No Secondary - No |
| Connectivity | GPRS - Class 10 (4+1/3+2 slots), 32 - 48 kbps EDGE – Class 10, 236.8 kbps GPS - Yes, with A-GPS support 3G - HSDPA, 7.2 Mbps; HSUPA, 2.0 Mbps WLAN - Wi-Fi 802.11 Bluetooth - Yes, v2.0 with A2DP USB - Yes, miniUSB v2.0 |
| Multimedia | Audio Playback - Yes, MP3/AAC+/WAV/WMA9 Video Playback - Yes, MP4/H.263/H.264/WMV9 FM Radio - No Audio Jack - 3.5 mm |
| Battery | Type - Standard battery, Li-Ion 1350 mAh Stand by - Up to 440 h (2G) / Up to 750 h (3G) Talk Time - Up to 8 h (2G) / Up to 7 h (3G) |
| Misc. | OS - Android OS, v1.5 (Cupcake) CPU - Qualcomm MSM 7200A 528 MHz processor Messaging - SSMS(threaded view), MMS, Email, Push Email, IM Browser - HTML Colors - Brown, White (teflon coating), Graphite, Black, Pink Other: - Digital compass - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk integration - Scenes quick profile switcher - Dedicated search key - Voice memo |
Disclaimer:- We don’t guarantee that information provided Here is totally correct.




Nokia 5800 XpressMusic VS Samsung S5620 Monte | Comparison
Samsung GT-S5620 Monte Full Phone Specifications and Price in India.
Samsung GT-S5620 Monte Features
Nokia C6-00 VS Nokia 5800 XpressMusic |Comparison
Nokia C6-00 Features, full Phone Specifications and Price in India.